Views: 0 Author: Site Editor Publish Time: 2024-06-25 Origin: Site
WEAR RESISTANT CASTING MATERIAL STANDARD
HEAT RESISTANT CASTING MATERIAL STANDARD
DIMENSIONAL TOLERANCE
Our lost foam casting process according to CT9-10, shell mold casting process according to CT6-8.
Linear dimensional casting tolerances (DCT)
Nominal dimensions related to the moulded part | Linear dimensional tolerance for dimensional casting tolerance grade (DCTG) a | ||||||||||||||||
DCTG 1 | DCTG 2 | DCTG 3 | DCTG 4 | DCTG 5 | DCTG 6 | DCTG 7 | DCTG 8 | DCTG 9 | DCTG 10 | DCTG 11 | DCTG 12 | DCTG 13 | DCTG 14 | DCTG 15 | DCTG 16 b | ||
— > 10 > 16 | ≤ 10 ≤ 16 ≤ 25 | 0,09 0,1 0,11 | 0,13 0,14 0,15 | 0,18 0,2 0,22 | 0,26 0,28 0,3 | 0,36 0,38 0,42 | 0,52 0,54 0,58 | 0,74 0,78 0,82 | 1 1,1 1,2 | 1,5 1,6 1,7 | 2 2,2 2,4 | 2,8 3 3,2 | 4,2 4,4 4,6 | — — 6 | — — 8 | — — 10 | — — 12 |
> 25 | ≤ 40 | 0,12 | 0,17 | 0,24 | 0,32 | 0,46 | 0,64 | 0,9 | 1,3 | 1,8 | 2,6 | 3,6 | 5 | 7 | 9 | 11 | 14 |
> 40 | ≤ 63 | 0,13 | 0,18 | 0,26 | 0,36 | 0,5 | 0,7 | 1 | 1,4 | 2 | 2,8 | 4 | 5,6 | 8 | 10 | 12 | 16 |
> 63 | ≤ 100 | 0,14 | 0,2 | 0,28 | 0,4 | 0,56 | 0,78 | 1,1 | 1,6 | 2,2 | 3,2 | 4,4 | 6 | 9 | 11 | 14 | 18 |
> 100 | ≤ 160 | 0,15 | 0,22 | 0,3 | 0,44 | 0,62 | 0,88 | 1,2 | 1,8 | 2,5 | 3,6 | 5 | 7 | 10 | 12 | 16 | 20 |
> 160 | ≤ 250 | — | 0,24 | 0,34 | 0,5 | 0,7 | 1 | 1,4 | 2 | 2,8 | 4 | 5,6 | 8 | 11 | 14 | 18 | 22 |
> 250 | ≤ 400 | — | — | 0,4 | 0,56 | 0,78 | 1,1 | 1,6 | 2,2 | 3,2 | 4,4 | 6,2 | 9 | 12 | 16 | 20 | 25 |
> 400 | ≤ 630 | — | — | — | 0,64 | 0,9 | 1,2 | 1,8 | 2,6 | 3,6 | 5 | 7 | 10 | 14 | 18 | 22 | 28 |
> 630 | ≤ 1 000 | — | — | — | — | 1 | 1,4 | 2 | 2,8 | 4 | 6 | 8 | 11 | 16 | 20 | 25 | 32 |
> 1 000 | ≤ 1 600 | — | — | — | — | — | 1,6 | 2,2 | 3,2 | 4,6 | 7 | 9 | 13 | 18 | 23 | 29 | 37 |
> 1 600 | ≤ 2 500 | — | — | — | — | — | — | 2,6 | 3,8 | 5,4 | 8 | 10 | 15 | 21 | 26 | 33 | 42 |
> 2 500 | ≤ 4 000 | — | — | — | — | — | — | — | 4,4 | 6,2 | 9 | 12 | 17 | 24 | 30 | 38 | 49 |
> 4 000 | ≤ 6 300 | — | — | — | — | — | — | — | — | 7 | 10 | 14 | 20 | 28 | 35 | 44 | 56 |
> 6 300 | ≤ 10 000 | — | — | — | — | — | — | — | — | — | 11 | 16 | 23 | 32 | 40 | 50 | 64 |
a For wall thicknesses in grades DCTG 1 to DCTG 15, one grade coarser applies (see Clause 7). b Grade DCTG 16 exists only for wall thicknesses of castings generally specified to DCTG 15. |
The above information is from “ISO 8062-3:2007”.
Our casting tolerance can meet DCTG 7- DCTG 12.
Heat Resistant Material Specification
The above information is from “ASTM A297”.
Wear Resistant Material Specification
Composition, % (max, except where range is given)
Class | Type | Designation | Carbon | Manganese | Silicon | Nickel | Chromium | Molyb- denum | Copper | Phos- phorus | Sulfur |
I | A | Ni-Cr-Hc | 2.8–3.6 | 2.0 max | 0.8 max | 3.3–5.0 | 1.4–4.0 | 1.0 max | . . . | 0.3 max | 0.15 max |
I | B | Ni-Cr-Lc | 2.4–3.0 | 2.0 max | 0.8 max | 3.3–5.0 | 1.4–4.0 | 1.0 max | . . . | 0.3 max | 0.15 max |
I | C | Ni-Cr-GB | 2.5–3.7 | 2.0 max | 0.8 max | 4.0 max | 1.0–2.5 | 1.0 max | . . . | 0.3 max | 0.15 max |
I | D | Ni-HiCr | 2.5–3.6 | 2.0 max | 2.0 max | 4.5-7.0 | 7.0–11.0 | 1.5 max | . . . | 0.10 max | 0.15 max |
II | A | 12 % Cr | 2.0–3.3 | 2.0 max | 1.5 max | 2.5 max | 11.0–14.0 | 3.0 max | 1.2 max | 0.10 max | 0.06 max |
II | B | 15 % Cr-Mo | 2.0–3.3 | 2.0 max | 1.5 max | 2.5 max | 14.0–18.0 | 3.0 max | 1.2 max | 0.10 max | 0.06 max |
II | D | 20 % Cr-Mo | 2.0–3.3 | 2.0 max | 1.0–2.2 | 2.5 max | 18.0–23.0 | 3.0 max | 1.2 max | 0.10 max | 0.06 max |
III | A | 25 % Cr | 2.0–3.3 | 2.0 max | 1.5 max | 2.5 max | 23.0–30.0 | 3.0 max | 1.2 max | 0.10 max | 0.06 max 4 |
The above information is from “ASTM A532”.